Qualiservice Parameters
Parameters define the columns that form the tabular presentation of the data. See general information at the dedicated Parameter PANGAEA-Wikipage
By Qualiservice parameters don't define data but the metadata (fields) used to describe each data object (interview, video, data material...). The set of parameters and their values in a dataset is called micrometadata or data matrix (this micrometadata was referred to as Interview-Metadata in the first phase of the Qualiservice Project, s. Betancort & Haake, 2014[1])
You can search for datasets that use a specific parameter and see what values it takes, for example, https://www.pangaea.de/?q=parameter%3A%22occupation%22 (in the search box, type parameter + colon + "parameter name", e.g. parameter:"age, social sciences")
Table
Parameter | Default data type | Default format | Unit | URI parameter | Comment |
---|---|---|---|---|---|
Comment | string | ||||
Identification | string | ||||
File type | string | ||||
File format | string | For example docx, mp4 (optional if all files are the same format) | |||
File size | numeric | kByte | |||
File name | string | ||||
File content | string | ||||
Employment, type | string | https://schema.org/employmentType | For social sciences data sets: type of agreement between employer and employee on terms of work, duration and/or compensation https://www.wikidata.org/wiki/Q1221208 (values can be choosen from https://www.icpsr.umich.edu/web/ICPSR/studies/38196/datasets/0001/variables/EMPLOYMEN?archive=icpsr or https://www.gesis.org/en/missy/metadata/SES/2006/Cross-sectional/original#2006-Cross-sectional-B28_tab12? ) | ||
Children | string | ||||
Number of children | numeric | #0 | # | ||
Page(s) | string | related to the pages in a publication | |||
Language | string | For social sciences use ISO 639-3 | |||
Provenance/source | string | ||||
Data collection date | datetime | yyyy-MM-dd | https://ddialliance.org/Specification/DDI-Lifecycle/3.2/XMLSchema/FieldLevelDocumentation/schemas/datacollection_xsd/elements/DataCollectionDate.html | Date, normally only the year (and month), of data collection (date of interview, observation...) in ISO-format http://en.wikipedia.org/wiki/ISO_8601 | |
General data format | term | https://ddialliance.org/Specification/DDI-CV/GeneralDataFormat_2.0.html | Physical format as here https://ddialliance.org/Specification/DDI-CV/GeneralDataFormat_2.0.html (this helps to specify the dataset-Element KindOfData) and DataCite resourceType https://schema.datacite.org/meta/kernel-4/include/datacite-resourceType-v4.xsd | ||
Data ID | string | Qualiservice data identifier for each described logical data (interview, observation...) and not for the files (for files use parameter Identification ID 7056).
Please always provide a Data ID so that datasets with the same data in different formats or versions can easily be tracked. Suggested pattern: ProjectAcronym_WellerNrORDataCollectionType_InterviewNr | |||
Original data label | string | Case/Interview label that was the local identifier for each described logical data (interview, observation...) and not for the files (for files use Identification ID or File name) in the primary study. | |||
Pseudonym | string | It won't be used as our extern data aren't pseudoanonymized (s. Datenschutzkonzept). Study specific pseudonym of the researched object. Differentiations where does the pseudonym come from or where was it used, could be specified in the comment field of the data serie | |||
Related data | string | Case/Logical ressource (interview, observation... represented by its Data ID or individuum, group... represented by its Case number) to which the current interview/case is related to (e.g. if the husband-case is being described, place here the womans case number) Specify the relationship type and sequence in the comment field of the data serie with the cv terms for the corresponding relationship-class specified in the DDI-Matrix. This parameter can be repeated as often as there are related data. | |||
Relationship | string | https://en.wikipedia.org/wiki/Outline_of_relationships | Relationship(type) between the case (row = object) and the researched individuum (subject, e.g. the interviewed person is child of the researched woman). Specify the order/sequence of this relationship with the parameter Relationship sequence. | ||
Relationship sequence | numeric | #0 | # | A numeric indication of a sequence in the relationship (for example for first child 1 will be given) | |
Date of birth | datetime | yyyy | http://en.wikipedia.org/wiki/ISO_8601 | Normally the year of birth. You can specifiy in the comments, to which person it refers | |
Nationality | string | ||||
Data collection location | term | https://schema.org/locationCreated | Name of the place where the interview or observation (or another type of data collection event) took place. Terms from Locations table. Equivalent (more general) property https://dbpedia.org/ontology/location | ||
School graduation | string | https://www.wikidata.org/wiki/Q2250795 | Graduation attainment from school | ||
Vocational training qualification | string | ||||
Career aspiration/wish | string | ||||
Current occupational status | string | arbeitslos, Rentner, Angestellter... | |||
Marital status | string | ||||
Housing | string | Housing situation or household composition. | |||
Source of income | string | Finanzierung | |||
Case identification | string | Study specific identification of the researched object | |||
Gender, social sciences | term | https://dbpedia.org/ontology/sex | Gender of an individual person (controlled vocabulary): male, female, intersex, transgender female, transgender male or non-binary (for divers). To define the gender of a group of people, you can use parameter with ID 184742 (Number of participants) as many times as there are genders (a column for female, a column for male...) to specify the number of females, males... in the group. https://www.wikidata.org/wiki/Property:P21 | ||
Age, social sciences | numeric | ##0.00 | a | https://dbpedia.org/ontology/age | For a age range (for example to define the age range of a group) use this parameter two times with the minimal and maximal age |
Number of participants | numeric | ##0 | # | https://www.wikidata.org/wiki/Property:P1132 | Number of individuals composing a group of humans or participating in the (data collection) event. Normally, it refers to the researched group, but if you want to differentiate between participants, specify in a comment which group you are referring to (for example, interviewer, interviewees or respondents...) |
Occupation | string | https://dbpedia.org/ontology/occupation | occupation, job or profession of a person (normally the interviewed or researched subject); equivalent property https://schema.org/hasOccupation | ||
Place pseudonym | string | https://database.factgrid.de/wiki/Item:Q219465 | a name that is used instead of the real name of the place: usually the name that was used in the research study to refer to a certain place (village, community, city...), whose name should be hidden ; it could be a subclass of https://dbpedia.org/ontology/pseudonym - For a description of the place where the event took place use parameter 535966 instead (Collection situation) | ||
Event duration | string | https://dbpedia.org/ontology/duration | The duration of the item (interview, audio recording, event, etc.) in ISO 8601 date format - length of time of an event or process - equivalent property https://schema.org/duration | ||
Spatial coverage | string | https://schema.org/spatialCoverage | It indicates areas that the dataset describes or refers to (same as content location); range of values: locations or places. To reference the place where the data was collected use Data collection location parameter (ID 182732) instead. | ||
Person title | string | https://dbpedia.org/ontology/title | prefix or suffix added to someone's name in certain contexts like academic degrees (eg. Dr., Prof. Dr., PhD... ) | ||
Professional background | string | https://schema.org/knowsAbout | Academic field, discipline, speciality or subject that forms the professional background of a person mainly acquired through education; related to academic major https://www.wikidata.org/wiki/Property:P812 ; Values range of type https://dbpedia.org/ontology/academicDiscipline | ||
Affiliation | string | https://dbpedia.org/ontology/affiliation | An organization that a person or organization is affiliated with. For example, a school/university, a club, a network or an association. Affiliation (https://www.wikidata.org/wiki/Property:P1416) has subproperty Employer https://www.wikidata.org/wiki/Property:P108 - For religious affiliation use Parameter Religion (https://www.wikidata.org/wiki/Property:P140) | ||
Start year of activity | datetime | yyyy | https://schema.org/startDate | Year in which a person starts an activity (default format YYYYY), e.g. within his/her job/role, through which he/she gains experience. You should specifiy in the comments, to which activity refers this property (eg. digital teaching); related to https://schema.org/OrganizationRole | |
Field of work or activity | string | https://www.wikidata.org/wiki/Property:P101 | current field, work or subject area to which a person is dedicated; academic/scientific area; activity domain or specialty of a person or organization | ||
Data collection methodology | string | https://ddialliance.org/Specification/DDI-Lifecycle/3.2/XMLSchema/FieldLevelDocumentation/schemas/datacollection_xsd/elements/DataCollectionMethodology.html | A brief textual description or classification of the type of data collection methodology. For example to specify subtypes of methodologies given in the EVENT table (DDI specials) more generally. | ||
Access type | term | https://schema.org/conditionsOfAccess | ra availabilityType https://www.da-ra.de/dara/schemadefinitions/include/dara-availabilityType-v4.xsd | ||
Observed event | string | Temporary and scheduled happening (like a conference, a lecture, an activity), which was observed. Activity performed by the observed object during the observation (https://lexvo.org/ontology#somewhatSameAs https://schema.org/Event) | |||
Keywords | string | https://schema.org/keywords | Keywords or tags used to describe the content of the document or logical ressource being described. Multiple entries in a keywords list are typically delimited by commas. | ||
Mode of collection | term | https://ddialliance.org/Specification/DDI-CV/ModeOfCollection_3.0.html | Describes the procedure, technique, or mode of inquiry used to attain the data, i.e., paper questionnaire, observation, web delivered questionnaire, computer assisted interview, automated data harvesting, etc. For example to specify subtypes of collection modes given in the EVENT table (DDI specials) more generally. | ||
Monthly household income | numeric | ##0.00 | Euro | Ranges can be specified by adding the keywords "minimal" or "maximal" as comment of the data series | |
Number of grandchildren | numeric | #0 | # | ||
Religion | string | https://www.wikidata.org/wiki/Property:P140 | Religious affiliation or religion of a person, organization or religious building, or associated with this subject | ||
Place of birth | string | https://schema.org/birthPlace | Country, city or place of birth of an individual - equivalent to https://www.wikidata.org/wiki/Property:P19 and https://d-nb.info/standards/elementset/gnd#placeOfBirth | ||
Migration background | string | http://lod.gesis.org/thesoz/concept_10083958 | Migrationshintergrund : individual's migration background. Specify the person subject of this information, if it is not the same as the researched person. Following values could be considered https://search.gesis.org/variables/exploredata-ZA7673_VarS16 -- equivalent concept http://zbw.eu/stw/descriptor/30278-0 | ||
Educational attainment | string | https://lccn.loc.gov/sh2004014924 | Höchster Bildungsabschluss : Refers to the highest level of education completed in terms of the highest degree (Highest education level) | ||
Conduct of life | string | https://www.wikidata.org/wiki/Q1810941 | Typ der Lebensführung https://d-nb.info/gnd/4034864-7 - way of organizing ones everyday life according to norms and values | ||
Stakeholder | string | https://www.wikidata.org/wiki/Q852998 | Anspruchs-, Stakeholdergruppe https://d-nb.info/gnd/4300861-6 - individual, group, or organization, who may affect, be affected by, or perceive itself to be affected by a decision, activity, or outcome of an organisation or project | ||
Start offset | string | https://schema.org/startOffset | Beginning time of an interval. For example to specify segments of a video or audio file use the Normal play time (NPT) format. It indicates the stream absolute position relative to the beginning of the presentation. NPT can either be specified as seconds, with an optional fractional part to indicate miliseconds, or as colon-separated hours, minutes and seconds (again with an optional fraction). For example 00:02:01.5 / Minutes and seconds must be specified as exactly two digits, hours and fractional seconds can be any number of digits. See https://www.ietf.org/rfc/rfc2326.txt | ||
End offset | string | https://schema.org/endOffset | End time of an interval. For example to specify segments of a video or audio file use the Normal play time (NPT) format. It indicates the stream absolute position relative to the beginning of the presentation. NPT can either be specified as seconds, with an optional fractional part to indicate miliseconds, or as colon-separated hours, minutes and seconds (again with an optional fraction). For example 14:15:35 / Minutes and seconds must be specified as exactly two digits, hours and fractional seconds can be any number of digits. See https://www.ietf.org/rfc/rfc2326.txt | ||
Annotation | string | ||||
Custodial status | string | It describes the custodial status of a person. Posible values: inmate, non-inmate, incarcerated, remand, sentenced, released... | |||
Previously convicted | string | It describes whether a person has been convicted or has a criminal record. Boolean values expected. Specify places/countries in the comments if needed. Equivalent property "Previous convictions" https://www.icpsr.umich.edu/web/ICPSR/studies/20341/datasets/0001/variables/PRECONVI?archive=icpsr | |||
Prior residence | term | Place or country of previous residence of an individual (person). It is recommended to specify the geographical level (country, city...) of former residency in the comments. Terms from Locations table. | |||
Type of volunteer work | string | https://d-nb.info/gnd/4013673-5 | Ehrenamtliche Tätigkeit oder Engagement Bereich - equivalent to https://www.wikidata.org/wiki/Q59208417 and related to parameter 192815 (field of work or activity). Values examples: healthcare volunteer work, farm work, wildlife conservation, animal rescue, conservation, tour guiding... | ||
Study class | term | https://ddialliance.org/Specification/DDI-Lifecycle/3.2/XMLSchema/FieldLevelDocumentation/schemas/archive_xsd/elements/StudyClass.html | An archive specific classification. This may be a topical classification, a classification of intended processing levels, or information on the processing status. By Qualiservice the allowed uses of the data (secondary use: teaching, research, saferoom, archiving for safeguarding good research practices...) A fixed list of values is given. | ||
Collection situation | string | https://ddialliance.org/Specification/DDI-Lifecycle/3.3/XMLSchema/FieldLevelDocumentation/schemas/datacollection_xsd/elements/CollectionSituation.html | Erhebungssituation: Beschreibung der Situation in der das Erhebungsevent stattfindet. - DDI: Describes the situation in which the data collection event takes place. For example Interviews have been conducted in two sessions or Interviews have been conducted in the houses of the interviewees. | ||
Social values | string | https://www.wikidata.org/wiki/Q194112 | Werthaltungen: human or social values (same as https://d-nb.info/gnd/4132695-7) e.g. liberal, conservative, ... | ||
Socialization | string | https://www.wikidata.org/wiki/Q185467 | Process by which individuals are taught to function in the group and share group values and patterns of behavior (same as http://id.loc.gov/authorities/subjects/sh85124152) for example the process experienced by growing in West or East Germany | ||
Settlement type | string | https://dbpedia.org/property/settlementType | Type of the human settlement, e.g. big city, village, rural, urban... | ||
Gross Domestic Product per capita | string | https://www.wikidata.org/wiki/Q93392206 | BIP or Bruttoinlandprodukt pro Kopf: GDP per capita is the total value of a country's finished goods and services (gross domestic product) divided by its total population (per capita). When applied to individuals, it probably refers to that person's position in comparison to the macroeconomic indicator. | ||
Naturalization | string | https://www.wikidata.org/wiki/Q841440 | Einbürgerung: process by which a non-national in a country acquires nationality. Boolean or date values are expected, but other uses are also possible, so please specify in the comment. | ||
Unemployment | string | https://www.wikidata.org/wiki/Q41171 | Arbeitslosigkeit: state of being without work and actively seeking work. Also for topics related to unemployment rate (Arbeitslosigkeitsquote). Boolean or date values may be expected, but other uses are also possible, so please specify in the comment. |
References
- ↑ Betancort Cabrera, Noemi und Haake, Elmar (2014): Das Qualiservice Metadatenschema, Version 1.1. Qualiservice Technical Reports, 2014/01. https://nbn-resolving.de/urn:nbn:de:gbv:46-00103643-13